PRODUCTS
<INGI>® FINNED TUBES
| CLASSIFICATION | TYPES | DESIGNED | TEMPERATURE |
| Helicallly-Wound Fins | G | 400°C (752°F) | |
| L | Stainless Steel: | 130°C (266°F) 160°C (320°F) |
|
| LL | 160°C (320°F) | ||
| KL® | 320°C (608°F) | ||
| Extruded | 240°C (464°F) | ||
| Individual-Welded Fins | Oval Finned Tube | 300°C (572°F) | |
| Circularly-Welded | 300°C (572°F) | ||
| Longitudinally-Welded | 300°C (572°F) | ||
| Serrated Fins | Can be made to all types of finned tubes described above | ||
HELLICALLY-WOUND FINS
Finned Tubes
| TUBE AND FIN SPECIFICATIONS | TUBE MATERIALS | FIN MATERIALS |
| Tube Length : up to 60' (feet) | Stainless Steel 316L | Aluminium A.1050 (99.5% purity) |
| Tube O.D. : 5/8" to 2" (inch) | Stainless Steel 304 | Other Aluminium |
| Fin Height : 1/4" to 1" (inch) | Copper Nickel | Stainless Steel |
| Fins Per Inch : 5 to 13 FPI | Carbon Steel | Carbon Steel |
| Fin Types : G, L, LL, KL®, Extruded | Aluminium Titanium |
Copper etc. |
| ("KL" is our registered trade mark) | Copper Brass etc. |
INDIVIDUAL-WELDED FINSFinned Tubes with Individual-Welded Fins are tailor made. Then please specify your requirements accordingly as to its tube and fin specifications and the materials.SERRATED FINSFins of all types of Finned Tubes can be made "Serrated" up on request. |
Applications of ® Finned Tubes
| Air-Cooled Heat Exchangers in the Oil Refineries (for liquid or gas) |
| Air-Fin Coolers for Chemical, Iron, and Steel Plants |
| Refrigeration and Air Conditioning Equipment |
| Water Cooling Towers in a Power Plant |
| Waste Heat Recovery Equipment |
| Air Pollution Control Equipment |
| Heaters of Drying Equipment |
| High Pressure Steam Heaters |
| Downtherm Air Heaters |
| Fired Heaters |
| etc. |

